Index
Products
17 products in the index. Filter below, or open a profile for full detail and sources.
| Name | Company | Category | Business model | Launched | Updated |
|---|---|---|---|---|---|
| Character.AI | Character Technologies | AI Assistants | Freemium | 2022-09 | 2026-07-16 |
| ChatGPT | OpenAI | AI Assistants | Freemium | 2022-11 | 2026-07-16 |
| Claude | Anthropic | AI Assistants | Freemium | 2023-03 | 2026-07-16 |
| DeepSeek | DeepSeek | Open Models | Open (open weights/source) | 2023 | 2026-07-16 |
| ElevenLabs | ElevenLabs | Audio, Voice & Music | Freemium | 2023-01 | 2026-07-16 |
| Gemini | Google DeepMind | AI Assistants | Freemium | 2023 | 2026-07-16 |
| GitHub Copilot | GitHub (Microsoft) | Coding & Developer Tools | Freemium | 2022-06 | 2026-07-16 |
| Hugging Face | Hugging Face, Inc. | Platforms & Infrastructure | Freemium | 2016 | 2026-07-16 |
| Le Chat | Mistral AI | AI Assistants | Freemium | 2024-02 | 2026-07-16 |
| Llama | Meta | Open Models | Open (open weights/source) | 2023-02 | 2026-07-16 |
| Midjourney | Midjourney, Inc. | Image Generation | Paid | 2022-07 | 2026-07-16 |
| MonkeyCode | Chaitin Tech (长亭科技) | Coding & Developer Tools | Open (open weights/source) | 2025 | 2026-07-20 |
| Notion AI | Notion Labs | Productivity | Paid | 2023 | 2026-07-16 |
| Perplexity | Perplexity AI | Answer Engines | Freemium | 2022 | 2026-07-16 |
| Sora | OpenAI | Video Generation | Paid | 2024-12 | 2026-07-16 |
| Stable Diffusion | Stability AI | Image Generation | Open (open weights/source) | 2022-08 | 2026-07-16 |
| Suno | Suno, Inc. | Audio, Voice & Music | Freemium | 2023 | 2026-07-16 |
Machine-readable: /api/products.json