Analysis
Market snapshot
Aggregate statistics computed from the dataset on 2026-09-04. Counts reflect the 222 products currently indexed — a seed set, not the whole market.
222products
15categories
189organizations
Market notes
The index currently tracks 222 products. Coding & Developer Tools is the largest category with 34 products, and about 18% of tracked products are distributed under an open model. These figures describe the indexed seed set, not the entire market.
Products by category
| Category | Products | Share |
|---|---|---|
| Coding & Developer Tools | 34 | 15% |
| Productivity | 28 | 13% |
| Platforms & Infrastructure | 24 | 11% |
| AI Assistants | 20 | 9% |
| Video Generation | 19 | 9% |
| Image Generation | 17 | 8% |
| Open Models | 16 | 7% |
| Audio, Voice & Music | 14 | 6% |
| Answer Engines | 11 | 5% |
| Agents & Automation | 11 | 5% |
| Design & Creative | 9 | 4% |
| Data & Analytics | 5 | 2% |
| Customer Support | 5 | 2% |
| Translation & Language | 5 | 2% |
| 3D & Spatial | 4 | 2% |
Products by business model
| Business model | Products | Share |
|---|---|---|
| Freemium | 112 | 50% |
| Paid | 56 | 25% |
| Open (open weights/source) | 40 | 18% |
| Free | 14 | 6% |
Launches by year
| Year | Products | Share |
|---|---|---|
| 2006 | 1 | 0% |
| 2012 | 2 | 1% |
| 2013 | 3 | 1% |
| 2014 | 1 | 0% |
| 2015 | 3 | 1% |
| 2016 | 7 | 3% |
| 2017 | 7 | 3% |
| 2018 | 5 | 2% |
| 2019 | 12 | 5% |
| 2020 | 10 | 5% |
| 2021 | 12 | 5% |
| 2022 | 22 | 10% |
| 2023 | 76 | 34% |
| 2024 | 37 | 17% |
| 2025 | 23 | 10% |
| 2026 | 1 | 0% |
Recently updated records
| Product | Record updated |
|---|---|
| Agentforce | 2026-09-04 |
| Amazon Nova | 2026-09-04 |
| Amp | 2026-09-04 |
| Apple Intelligence | 2026-09-04 |
| ChatGPT | 2026-09-04 |
| Claude | 2026-09-04 |
| Claude Code | 2026-09-04 |
| Codex | 2026-09-04 |
| Cody | 2026-09-04 |
| Cursor | 2026-09-04 |