Analysis
Market snapshot
Aggregate statistics computed from the dataset on 2026-11-03. Counts reflect the 500 products currently indexed — a seed set, not the whole market.
Market notes
The index currently tracks 500 products. Platforms & Infrastructure is the largest category with 83 products, and about 14% of tracked products are distributed under an open model. These figures describe the indexed seed set, not the entire market.
Products by category
| Category | Products | Share |
|---|---|---|
| Platforms & Infrastructure | 83 | |
| Productivity | 71 | |
| Coding & Developer Tools | 52 | |
| Image Generation | 42 | |
| Video Generation | 36 | |
| Audio, Voice & Music | 32 | |
| Agents & Automation | 25 | |
| AI Assistants | 24 | |
| Customer Support | 24 | |
| Translation & Language | 23 | |
| Data & Analytics | 22 | |
| Answer Engines | 17 | |
| Design & Creative | 17 | |
| 3D & Spatial | 16 | |
| Open Models | 16 |
Products by business model
| Business model | Products | Share |
|---|---|---|
| Freemium | 269 | |
| Paid | 146 | |
| Open (open weights/source) | 72 | |
| Free | 13 |
Launches by year
| Year | Products | Share |
|---|---|---|
| 1994 | 1 | |
| 2002 | 1 | |
| 2006 | 2 | |
| 2007 | 2 | |
| 2008 | 2 | |
| 2009 | 6 | |
| 2010 | 1 | |
| 2011 | 2 | |
| 2012 | 5 | |
| 2013 | 8 | |
| 2014 | 6 | |
| 2015 | 5 | |
| 2016 | 15 | |
| 2017 | 10 | |
| 2018 | 7 | |
| 2019 | 17 | |
| 2020 | 15 | |
| 2021 | 13 | |
| 2022 | 25 | |
| 2023 | 81 | |
| 2024 | 43 | |
| 2025 | 27 | |
| 2026 | 2 | |
| unknown | 204 |
Evidence coverage
How much of this sample carries a claim read from the vendor’s own page on a stated date. The rest keeps an explicitly labelled inference — it is not counted as verified here.
| Metric | Products | Share |
|---|---|---|
| Products with at least one verified fact | 321 | |
| Products without a verified fact | 179 |
- Verified facts in total: 450
- Conflicting facts awaiting review: 0
- Fields still carried as inference: 3433
- Fields explicitly unknown: 1630
- Sources that could not be re-fetched: 55
Record freshness
How many records were last reviewed in each period. Earlier periods are not re-collected, so this is a single-period view of the current dataset, not a trend.
| Record updated | Products | Share |
|---|---|---|
| 2026-07-30 | 7 | |
| 2026-09-04 | 8 | |
| 2026-09-10 | 109 | |
| 2026-10-09 | 62 | |
| 2026-10-10 | 70 | |
| 2026-10-12 | 24 | |
| 2026-10-13 | 5 | |
| 2026-10-27 | 1 | |
| 2026-11-02 | 15 | |
| 2026-11-03 | 199 |
Field fill coverage
How many records carry a value for each optional field (fill rate). A gap is missing data; a filled value is not a claim that it was independently verified.
| Field | Products | Coverage |
|---|---|---|
sources | 500 | |
overview | 500 | |
features | 500 | |
use_cases | 500 | |
pricing_notes | 500 | |
faq | 500 | |
docs_url | 216 | |
pricing_url | 189 | |
license | 46 | |
model_family | 16 | |
founded | 295 | |
hq_country | 295 |
Recently updated records
| Product | Record updated |
|---|---|
| ACE Studio | 2026-11-03 |
| Activepieces | 2026-11-03 |
| Adobe Podcast | 2026-11-03 |
| Agenta | 2026-11-03 |
| Agno | 2026-11-03 |
| AI Studios | 2026-11-03 |
| ai-coustics | 2026-11-03 |
| Aisera | 2026-11-03 |
| AKOOL | 2026-11-03 |
| Animaker | 2026-11-03 |
Download this report
Report 2026.11.03, generated 2026-11-03. This page was built 2026-11-06 from the same dataset; when the data is unchanged the published report — and its fixed-version URL — is reused byte-for-byte.
Fixed version 2026.11.03: JSON · Markdown · CSV · All published versions