Guide d'achat
Plateformes et infrastructures IA
Un guide des plateformes d'IA notables, couvrant les places de marché de modèles, les clouds d'inférence rapide, les environnements locaux et les services cloud d'entreprise, regroupés par mode de déploiement.
Model marketplaces and gateways
| Nom | Entreprise | Catégorie | Modèle économique | Lancement | Mise à jour |
|---|---|---|---|---|---|
| OpenRouter | OpenRouter | Plateformes et infrastructure | Payant | 2023 | 2026-07-27 |
| Hugging Face | Hugging Face, Inc. | Plateformes et infrastructure | Freemium | 2016 | 2026-07-16 |
| Replicate | Replicate | Plateformes et infrastructure | Payant | 2019 | 2026-07-27 |
| Poe | Quora | Plateformes et infrastructure | Freemium | 2023-02 | 2026-07-24 |
Fast inference clouds
| Nom | Entreprise | Catégorie | Modèle économique | Lancement | Mise à jour |
|---|---|---|---|---|---|
| Groq | Groq | Plateformes et infrastructure | Freemium | 2024-02 | 2026-07-27 |
| Fireworks AI | Fireworks AI | Plateformes et infrastructure | Payant | 2023 | 2026-07-27 |
| Together AI | Together AI | Plateformes et infrastructure | Payant | 2023 | 2026-07-27 |
| Cerebras | Cerebras Systems | Plateformes et infrastructure | Freemium | 2024-08 | 2026-07-27 |
Local and self-hosted runtimes
| Nom | Entreprise | Catégorie | Modèle économique | Lancement | Mise à jour |
|---|---|---|---|---|---|
| Ollama | Ollama | Plateformes et infrastructure | Ouvert (poids/source ouverts) | 2023-07 | 2026-07-27 |
| LM Studio | LM Studio | Plateformes et infrastructure | Gratuit | 2023 | 2026-07-27 |
| Jan | Menlo Research | Plateformes et infrastructure | Ouvert (poids/source ouverts) | 2023 | 2026-07-27 |
| vLLM | vLLM Project | Plateformes et infrastructure | Ouvert (poids/source ouverts) | 2023-06 | 2026-07-27 |
| Open WebUI | Open WebUI | Plateformes et infrastructure | Ouvert (poids/source ouverts) | 2023 | 2026-07-27 |
LLM app and agent builders
| Nom | Entreprise | Catégorie | Modèle économique | Lancement | Mise à jour |
|---|---|---|---|---|---|
| Dify | LangGenius | Plateformes et infrastructure | Ouvert (poids/source ouverts) | 2023 | 2026-07-27 |
Enterprise cloud AI services
| Nom | Entreprise | Catégorie | Modèle économique | Lancement | Mise à jour |
|---|---|---|---|---|---|
| Amazon Bedrock | Amazon Web Services | Plateformes et infrastructure | Payant | 2023-09 | 2026-07-27 |
| Azure AI Foundry | Microsoft | Plateformes et infrastructure | Payant | 2024-11 | 2026-07-27 |
| Vertex AI | Plateformes et infrastructure | Payant | 2021-05 | 2026-07-27 |
Questions fréquentes
Quels sont les meilleurs Plateformes et infrastructures IA ?
Ce guide met en avant OpenRouter, Hugging Face, Replicate, Poe, Groq, Fireworks AI.
Combien d'outils ce guide couvre-t-il ?
Il répertorie 17 outils répartis en 5 catégories.