Kaufratgeber
KI-Plattformen und -Infrastruktur
Ein Leitfaden zu bemerkenswerten KI-Plattformen, von Modellmarktplätzen über schnelle Inferenz-Clouds und lokale Laufzeitumgebungen bis zu Enterprise-Cloud-Diensten, gruppiert nach Bereitstellungsmodell.
Model marketplaces and gateways
| Name | Unternehmen | Kategorie | Geschäftsmodell | Veröffentlicht | Aktualisiert |
|---|---|---|---|---|---|
| OpenRouter | OpenRouter | Plattformen & Infrastruktur | Kostenpflichtig | 2023 | 2026-07-27 |
| Hugging Face | Hugging Face, Inc. | Plattformen & Infrastruktur | Freemium | 2016 | 2026-07-16 |
| Replicate | Replicate | Plattformen & Infrastruktur | Kostenpflichtig | 2019 | 2026-07-27 |
| Poe | Quora | Plattformen & Infrastruktur | Freemium | 2023-02 | 2026-07-24 |
Fast inference clouds
| Name | Unternehmen | Kategorie | Geschäftsmodell | Veröffentlicht | Aktualisiert |
|---|---|---|---|---|---|
| Groq | Groq | Plattformen & Infrastruktur | Freemium | 2024-02 | 2026-07-27 |
| Fireworks AI | Fireworks AI | Plattformen & Infrastruktur | Kostenpflichtig | 2023 | 2026-07-27 |
| Together AI | Together AI | Plattformen & Infrastruktur | Kostenpflichtig | 2023 | 2026-07-27 |
| Cerebras | Cerebras Systems | Plattformen & Infrastruktur | Freemium | 2024-08 | 2026-07-27 |
Local and self-hosted runtimes
| Name | Unternehmen | Kategorie | Geschäftsmodell | Veröffentlicht | Aktualisiert |
|---|---|---|---|---|---|
| Ollama | Ollama | Plattformen & Infrastruktur | Offen (offene Gewichte/Quellcode) | 2023-07 | 2026-07-27 |
| LM Studio | LM Studio | Plattformen & Infrastruktur | Kostenlos | 2023 | 2026-07-27 |
| Jan | Menlo Research | Plattformen & Infrastruktur | Offen (offene Gewichte/Quellcode) | 2023 | 2026-07-27 |
| vLLM | vLLM Project | Plattformen & Infrastruktur | Offen (offene Gewichte/Quellcode) | 2023-06 | 2026-07-27 |
| Open WebUI | Open WebUI | Plattformen & Infrastruktur | Offen (offene Gewichte/Quellcode) | 2023 | 2026-07-27 |
LLM app and agent builders
| Name | Unternehmen | Kategorie | Geschäftsmodell | Veröffentlicht | Aktualisiert |
|---|---|---|---|---|---|
| Dify | LangGenius | Plattformen & Infrastruktur | Offen (offene Gewichte/Quellcode) | 2023 | 2026-07-27 |
Enterprise cloud AI services
| Name | Unternehmen | Kategorie | Geschäftsmodell | Veröffentlicht | Aktualisiert |
|---|---|---|---|---|---|
| Amazon Bedrock | Amazon Web Services | Plattformen & Infrastruktur | Kostenpflichtig | 2023-09 | 2026-07-27 |
| Azure AI Foundry | Microsoft | Plattformen & Infrastruktur | Kostenpflichtig | 2024-11 | 2026-07-27 |
| Vertex AI | Plattformen & Infrastruktur | Kostenpflichtig | 2021-05 | 2026-07-27 |
Häufige Fragen
Was sind die besten KI-Plattformen und -Infrastruktur?
Dieser Leitfaden stellt OpenRouter, Hugging Face, Replicate, Poe, Groq, Fireworks AI vor.
Wie viele Tools deckt dieser Leitfaden ab?
Er listet 17 Tools in 5 Kategorien auf.