# Ollama vs LM Studio vs Jan

A side-by-side look at three tools for running open language models locally, drawn from their index records.

Canonical URL: https://globalaiproductindex.com/compare/ollama-vs-lm-studio-vs-jan/

| Dimension | [Ollama](https://globalaiproductindex.com/products/ollama/) | [LM Studio](https://globalaiproductindex.com/products/lm-studio/) | [Jan](https://globalaiproductindex.com/products/jan/) |
| --- | --- | --- | --- |
| Company | Ollama | LM Studio | Homebrew (formerly Menlo Research) |
| Category | Platforms & Infrastructure | Platforms & Infrastructure | Platforms & Infrastructure |
| Business model | Open (open weights/source) | Free | Open (open weights/source) |
| Launched | 2023-07 | 2023 | 2023 |
| Availability | global | global | global |
| Website | https://ollama.com | https://lmstudio.ai | https://jan.ai |
| Record updated | 2026-07-29 | 2026-07-30 | 2026-07-30 |

---
Data from the [Global AI Product Index](https://globalaiproductindex.com/), licensed CC BY 4.0.
