# Cursor vs GitHub Copilot vs Windsurf

A side-by-side look at three popular AI coding assistants and editors, drawn from their index records.

Canonical URL: https://globalaiproductindex.com/compare/cursor-vs-github-copilot-vs-windsurf/

| Dimension | [Cursor](https://globalaiproductindex.com/products/cursor/) | [GitHub Copilot](https://globalaiproductindex.com/products/github-copilot/) | [Windsurf](https://globalaiproductindex.com/products/windsurf/) |
| --- | --- | --- | --- |
| Company | Anysphere | GitHub (Microsoft) | Cognition |
| Category | Coding & Developer Tools | Coding & Developer Tools | Coding & Developer Tools |
| Business model | Freemium | Freemium | Freemium |
| Launched | 2023-03 | 2022-06 | 2024-11 |
| Availability | global | global | global |
| Website | https://cursor.com | https://github.com/features/copilot | https://windsurf.com |
| Record updated | 2026-09-04 | 2026-09-04 | 2026-07-30 |

---
Data from the [Global AI Product Index](https://globalaiproductindex.com/), licensed CC BY 4.0.
