# ChatGPT vs Claude vs Gemini

A side-by-side look at three widely used general-purpose AI assistants, drawn from their index records.

Canonical URL: https://globalaiproductindex.com/compare/chatgpt-vs-claude-vs-gemini/

| Dimension | [ChatGPT](https://globalaiproductindex.com/products/chatgpt/) | [Claude](https://globalaiproductindex.com/products/claude/) | [Gemini](https://globalaiproductindex.com/products/gemini/) |
| --- | --- | --- | --- |
| Company | OpenAI | Anthropic | Google DeepMind |
| Category | AI Assistants | AI Assistants | AI Assistants |
| Business model | Freemium | Freemium | Freemium |
| Launched | 2022-11 | 2023-03 | 2023-12 |
| Availability | global | global | global |
| Website | https://chatgpt.com | https://claude.ai | https://gemini.google.com |
| Record updated | 2026-09-04 | 2026-09-04 | 2026-09-04 |

---
Data from the [Global AI Product Index](https://globalaiproductindex.com/), licensed CC BY 4.0.
